Products
| Product name | Certification(s) | Spec Sheet |
|---|---|---|
| Bio-composite resin for single serve coffee Pod rings | download spec sheet (347.13 KB) | |
| Bio-composite resin substitute for 30% & 40% talc-filled PP | download spec sheet (459.65 KB) | |
| Bio-composite resin substitute for 20% talc-filled PP | download spec sheet (558.21 KB) | |
| PP Repro / Natural Fibre Biocomposite | download spec sheet (346.02 KB) | |
| POLYETHYLENE BASED MASTERBATCH: BIOBLAKR® - PE | download spec sheet (285.49 KB) | |
| POLYPROPYLENE BASED MASTERBATCH: BIOBLAKR® - PP | download spec sheet (171.36 KB) | |
| POLYSTYRENE BASED MASTERBATCH: BIOBLAKR® - PS | download spec sheet (182.91 KB) |
Additional Info
Competitive Green Technologies was created to make biomaterials ubiquitous for a greener planet.
One sure way of achieving this is to adopt an innovative approach to cost that in turn moved us to think of bio-composites as opposed to only bio-polymers. Using biomass or other such fillers to reduce total cost without compromising performance is the forcing factor in creating a ubiquitous use of biomaterials. This in turn reduced the global dependence of non-renewable resources like fossil fuels from which traditional polymers are made.
Our company represents a successful collaboration between the end-customers, moulders, farmers and the University of Guelph.
Contact Information
Address
731 Mersea Road 7
Leamington ON N8H 3V8
Canada
Contact Name Sandra Feltz
Biobased